61
{ KeyedMorph
  "Brow.Surprise-Scowl.DL"
  { Envelope
    78
    Key 0.444444 0.000000 0 0 0 0 0 0 0
    Key 0.445040 0.042000 0 0 0 0 0 0 0
    Key 0.444252 0.083000 0 0 0 0 0 0 0
    Key 0.438352 0.125000 0 0 0 0 0 0 0
    Key 0.422790 0.167000 0 0 0 0 0 0 0
    Key 0.386248 0.208000 0 0 0 0 0 0 0
    Key 0.330315 0.250000 0 0 0 0 0 0 0
    Key 0.283805 0.292000 0 0 0 0 0 0 0
    Key 0.241383 0.333000 0 0 0 0 0 0 0
    Key 0.196882 0.375000 0 0 0 0 0 0 0
    Key 0.153151 0.417000 0 0 0 0 0 0 0
    Key 0.109163 0.458000 0 0 0 0 0 0 0
    Key 0.066790 0.500000 0 0 0 0 0 0 0
    Key 0.027743 0.542000 0 0 0 0 0 0 0
    Key -0.008948 0.583000 0 0 0 0 0 0 0
    Key -0.040950 0.625000 0 0 0 0 0 0 0
    Key -0.065556 0.667000 0 0 0 0 0 0 0
    Key -0.083743 0.708000 0 0 0 0 0 0 0
    Key -0.096835 0.750000 0 0 0 0 0 0 0
    Key -0.105025 0.792000 0 0 0 0 0 0 0
    Key -0.107441 0.833000 0 0 0 0 0 0 0
    Key -0.103738 0.875000 0 0 0 0 0 0 0
    Key -0.093203 0.917000 0 0 0 0 0 0 0
    Key -0.075286 0.958000 0 0 0 0 0 0 0
    Key -0.049415 1.000000 0 0 0 0 0 0 0
    Key -0.004097 1.042000 0 0 0 0 0 0 0
    Key 0.057534 1.083000 0 0 0 0 0 0 0
    Key 0.126769 1.125000 0 0 0 0 0 0 0
    Key 0.200021 1.167000 0 0 0 0 0 0 0
    Key 0.267098 1.208000 0 0 0 0 0 0 0
    Key 0.315343 1.250000 0 0 0 0 0 0 0
    Key 0.323987 1.292000 0 0 0 0 0 0 0
    Key 0.285779 1.333000 0 0 0 0 0 0 0
    Key 0.208586 1.375000 0 0 0 0 0 0 0
    Key 0.111304 1.417000 0 0 0 0 0 0 0
    Key 0.075176 1.458000 0 0 0 0 0 0 0
    Key 0.062693 1.500000 0 0 0 0 0 0 0
    Key 0.049627 1.542000 0 0 0 0 0 0 0
    Key 0.036361 1.583000 0 0 0 0 0 0 0
    Key 0.023735 1.625000 0 0 0 0 0 0 0
    Key 0.012379 1.667000 0 0 0 0 0 0 0
    Key 0.002053 1.708000 0 0 0 0 0 0 0
    Key -0.006621 1.750000 0 0 0 0 0 0 0
    Key -0.013130 1.792000 0 0 0 0 0 0 0
    Key -0.017326 1.833000 0 0 0 0 0 0 0
    Key -0.018395 1.875000 0 0 0 0 0 0 0
    Key -0.015567 1.917000 0 0 0 0 0 0 0
    Key -0.007362 1.958000 0 0 0 0 0 0 0
    Key 0.007055 2.000000 0 0 0 0 0 0 0
    Key 0.025749 2.042000 0 0 0 0 0 0 0
    Key 0.048467 2.083000 0 0 0 0 0 0 0
    Key 0.074013 2.125000 0 0 0 0 0 0 0
    Key 0.101138 2.167000 0 0 0 0 0 0 0
    Key 0.130744 2.208000 0 0 0 0 0 0 0
    Key 0.161845 2.250000 0 0 0 0 0 0 0
    Key 0.193349 2.292000 0 0 0 0 0 0 0
    Key 0.226485 2.333000 0 0 0 0 0 0 0
    Key 0.260130 2.375000 0 0 0 0 0 0 0
    Key 0.292931 2.417000 0 0 0 0 0 0 0
    Key 0.325296 2.458000 0 0 0 0 0 0 0
    Key 0.343828 2.500000 0 0 0 0 0 0 0
    Key 0.355086 2.542000 0 0 0 0 0 0 0
    Key 0.366352 2.583000 0 0 0 0 0 0 0
    Key 0.377351 2.625000 0 0 0 0 0 0 0
    Key 0.388618 2.667000 0 0 0 0 0 0 0
    Key 0.399881 2.708000 0 0 0 0 0 0 0
    Key 0.410865 2.750000 0 0 0 0 0 0 0
    Key 0.412439 2.792000 0 0 0 0 0 0 0
    Key 0.412401 2.833000 0 0 0 0 0 0 0
    Key 0.412364 2.875000 0 0 0 0 0 0 0
    Key 0.412327 2.917000 0 0 0 0 0 0 0
    Key 0.412290 2.958000 0 0 0 0 0 0 0
    Key 0.412255 3.000000 0 0 0 0 0 0 0
    Key 0.412221 3.042000 0 0 0 0 0 0 0
    Key 0.412190 3.083000 0 0 0 0 0 0 0
    Key 0.412165 3.125000 0 0 0 0 0 0 0
    Key 0.412156 3.167000 0 0 0 0 0 0 0
    Key 0.412156 3.208000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Brow.Surprise-Scowl.DR"
  { Envelope
    78
    Key 0.377778 0.000000 0 0 0 0 0 0 0
    Key 0.388903 0.042000 0 0 0 0 0 0 0
    Key 0.416123 0.083000 0 0 0 0 0 0 0
    Key 0.451376 0.125000 0 0 0 0 0 0 0
    Key 0.488019 0.167000 0 0 0 0 0 0 0
    Key 0.562638 0.208000 0 0 0 0 0 0 0
    Key 0.640413 0.250000 0 0 0 0 0 0 0
    Key 0.647036 0.292000 0 0 0 0 0 0 0
    Key 0.617268 0.333000 0 0 0 0 0 0 0
    Key 0.569165 0.375000 0 0 0 0 0 0 0
    Key 0.514683 0.417000 0 0 0 0 0 0 0
    Key 0.455617 0.458000 0 0 0 0 0 0 0
    Key 0.395926 0.500000 0 0 0 0 0 0 0
    Key 0.339084 0.542000 0 0 0 0 0 0 0
    Key 0.284384 0.583000 0 0 0 0 0 0 0
    Key 0.235853 0.625000 0 0 0 0 0 0 0
    Key 0.198215 0.667000 0 0 0 0 0 0 0
    Key 0.169428 0.708000 0 0 0 0 0 0 0
    Key 0.146246 0.750000 0 0 0 0 0 0 0
    Key 0.128107 0.792000 0 0 0 0 0 0 0
    Key 0.116272 0.833000 0 0 0 0 0 0 0
    Key 0.111445 0.875000 0 0 0 0 0 0 0
    Key 0.114090 0.917000 0 0 0 0 0 0 0
    Key 0.125157 0.958000 0 0 0 0 0 0 0
    Key 0.145830 1.000000 0 0 0 0 0 0 0
    Key 0.191625 1.042000 0 0 0 0 0 0 0
    Key 0.258405 1.083000 0 0 0 0 0 0 0
    Key 0.334198 1.125000 0 0 0 0 0 0 0
    Key 0.412463 1.167000 0 0 0 0 0 0 0
    Key 0.478621 1.208000 0 0 0 0 0 0 0
    Key 0.513526 1.250000 0 0 0 0 0 0 0
    Key 0.485202 1.292000 0 0 0 0 0 0 0
    Key 0.375175 1.333000 0 0 0 0 0 0 0
    Key 0.197493 1.375000 0 0 0 0 0 0 0
    Key -0.013962 1.417000 0 0 0 0 0 0 0
    Key -0.083566 1.458000 0 0 0 0 0 0 0
    Key -0.088611 1.500000 0 0 0 0 0 0 0
    Key -0.094219 1.542000 0 0 0 0 0 0 0
    Key -0.099870 1.583000 0 0 0 0 0 0 0
    Key -0.105022 1.625000 0 0 0 0 0 0 0
    Key -0.109296 1.667000 0 0 0 0 0 0 0
    Key -0.112655 1.708000 0 0 0 0 0 0 0
    Key -0.114726 1.750000 0 0 0 0 0 0 0
    Key -0.115221 1.792000 0 0 0 0 0 0 0
    Key -0.113802 1.833000 0 0 0 0 0 0 0
    Key -0.109945 1.875000 0 0 0 0 0 0 0
    Key -0.103162 1.917000 0 0 0 0 0 0 0
    Key -0.092078 1.958000 0 0 0 0 0 0 0
    Key -0.076150 2.000000 0 0 0 0 0 0 0
    Key -0.057000 2.042000 0 0 0 0 0 0 0
    Key -0.034601 2.083000 0 0 0 0 0 0 0
    Key -0.009998 2.125000 0 0 0 0 0 0 0
    Key 0.015724 2.167000 0 0 0 0 0 0 0
    Key 0.043493 2.208000 0 0 0 0 0 0 0
    Key 0.072426 2.250000 0 0 0 0 0 0 0
    Key 0.101561 2.292000 0 0 0 0 0 0 0
    Key 0.132080 2.333000 0 0 0 0 0 0 0
    Key 0.162995 2.375000 0 0 0 0 0 0 0
    Key 0.193139 2.417000 0 0 0 0 0 0 0
    Key 0.223052 2.458000 0 0 0 0 0 0 0
    Key 0.239931 2.500000 0 0 0 0 0 0 0
    Key 0.249523 2.542000 0 0 0 0 0 0 0
    Key 0.259121 2.583000 0 0 0 0 0 0 0
    Key 0.268493 2.625000 0 0 0 0 0 0 0
    Key 0.278092 2.667000 0 0 0 0 0 0 0
    Key 0.287688 2.708000 0 0 0 0 0 0 0
    Key 0.297046 2.750000 0 0 0 0 0 0 0
    Key 0.299260 2.792000 0 0 0 0 0 0 0
    Key 0.300330 2.833000 0 0 0 0 0 0 0
    Key 0.301382 2.875000 0 0 0 0 0 0 0
    Key 0.302450 2.917000 0 0 0 0 0 0 0
    Key 0.303496 2.958000 0 0 0 0 0 0 0
    Key 0.304486 3.000000 0 0 0 0 0 0 0
    Key 0.305450 3.042000 0 0 0 0 0 0 0
    Key 0.306334 3.083000 0 0 0 0 0 0 0
    Key 0.307047 3.125000 0 0 0 0 0 0 0
    Key 0.307319 3.167000 0 0 0 0 0 0 0
    Key 0.307319 3.208000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Brow.Surprise-Scowl.UL"
  { Envelope
    78
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.001498 0.042000 0 0 0 0 0 0 0
    Key 0.003969 0.083000 0 0 0 0 0 0 0
    Key 0.004580 0.125000 0 0 0 0 0 0 0
    Key 0.000209 0.167000 0 0 0 0 0 0 0
    Key -0.031420 0.208000 0 0 0 0 0 0 0
    Key -0.069527 0.250000 0 0 0 0 0 0 0
    Key -0.069096 0.292000 0 0 0 0 0 0 0
    Key -0.048143 0.333000 0 0 0 0 0 0 0
    Key -0.017329 0.375000 0 0 0 0 0 0 0
    Key 0.016770 0.417000 0 0 0 0 0 0 0
    Key 0.053430 0.458000 0 0 0 0 0 0 0
    Key 0.090409 0.500000 0 0 0 0 0 0 0
    Key 0.125724 0.542000 0 0 0 0 0 0 0
    Key 0.159986 0.583000 0 0 0 0 0 0 0
    Key 0.190911 0.625000 0 0 0 0 0 0 0
    Key 0.215842 0.667000 0 0 0 0 0 0 0
    Key 0.236385 0.708000 0 0 0 0 0 0 0
    Key 0.254228 0.750000 0 0 0 0 0 0 0
    Key 0.269680 0.792000 0 0 0 0 0 0 0
    Key 0.281642 0.833000 0 0 0 0 0 0 0
    Key 0.289297 0.875000 0 0 0 0 0 0 0
    Key 0.292292 0.917000 0 0 0 0 0 0 0
    Key 0.289594 0.958000 0 0 0 0 0 0 0
    Key 0.279917 1.000000 0 0 0 0 0 0 0
    Key 0.251896 1.042000 0 0 0 0 0 0 0
    Key 0.208737 1.083000 0 0 0 0 0 0 0
    Key 0.159506 1.125000 0 0 0 0 0 0 0
    Key 0.109844 1.167000 0 0 0 0 0 0 0
    Key 0.071058 1.208000 0 0 0 0 0 0 0
    Key 0.058432 1.250000 0 0 0 0 0 0 0
    Key 0.097773 1.292000 0 0 0 0 0 0 0
    Key 0.207043 1.333000 0 0 0 0 0 0 0
    Key 0.374125 1.375000 0 0 0 0 0 0 0
    Key 0.569683 1.417000 0 0 0 0 0 0 0
    Key 0.631131 1.458000 0 0 0 0 0 0 0
    Key 0.629173 1.500000 0 0 0 0 0 0 0
    Key 0.627625 1.542000 0 0 0 0 0 0 0
    Key 0.625988 1.583000 0 0 0 0 0 0 0
    Key 0.624083 1.625000 0 0 0 0 0 0 0
    Key 0.621818 1.667000 0 0 0 0 0 0 0
    Key 0.618953 1.708000 0 0 0 0 0 0 0
    Key 0.615398 1.750000 0 0 0 0 0 0 0
    Key 0.611111 1.792000 0 0 0 0 0 0 0
    Key 0.605688 1.833000 0 0 0 0 0 0 0
    Key 0.598961 1.875000 0 0 0 0 0 0 0
    Key 0.590779 1.917000 0 0 0 0 0 0 0
    Key 0.580184 1.958000 0 0 0 0 0 0 0
    Key 0.566996 2.000000 0 0 0 0 0 0 0
    Key 0.552195 2.042000 0 0 0 0 0 0 0
    Key 0.535543 2.083000 0 0 0 0 0 0 0
    Key 0.517712 2.125000 0 0 0 0 0 0 0
    Key 0.499392 2.167000 0 0 0 0 0 0 0
    Key 0.479866 2.208000 0 0 0 0 0 0 0
    Key 0.459717 2.250000 0 0 0 0 0 0 0
    Key 0.439571 2.292000 0 0 0 0 0 0 0
    Key 0.418574 2.333000 0 0 0 0 0 0 0
    Key 0.397366 2.375000 0 0 0 0 0 0 0
    Key 0.376682 2.417000 0 0 0 0 0 0 0
    Key 0.356013 2.458000 0 0 0 0 0 0 0
    Key 0.341313 2.500000 0 0 0 0 0 0 0
    Key 0.329160 2.542000 0 0 0 0 0 0 0
    Key 0.316999 2.583000 0 0 0 0 0 0 0
    Key 0.305125 2.625000 0 0 0 0 0 0 0
    Key 0.292962 2.667000 0 0 0 0 0 0 0
    Key 0.280803 2.708000 0 0 0 0 0 0 0
    Key 0.268946 2.750000 0 0 0 0 0 0 0
    Key 0.266366 2.792000 0 0 0 0 0 0 0
    Key 0.265294 2.833000 0 0 0 0 0 0 0
    Key 0.264240 2.875000 0 0 0 0 0 0 0
    Key 0.263171 2.917000 0 0 0 0 0 0 0
    Key 0.262123 2.958000 0 0 0 0 0 0 0
    Key 0.261132 3.000000 0 0 0 0 0 0 0
    Key 0.260166 3.042000 0 0 0 0 0 0 0
    Key 0.259281 3.083000 0 0 0 0 0 0 0
    Key 0.258566 3.125000 0 0 0 0 0 0 0
    Key 0.258294 3.167000 0 0 0 0 0 0 0
    Key 0.258294 3.208000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Brow.Surprise-Scowl.UR"
  { Envelope
    78
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key -0.003395 0.042000 0 0 0 0 0 0 0
    Key -0.008997 0.083000 0 0 0 0 0 0 0
    Key -0.010381 0.125000 0 0 0 0 0 0 0
    Key -0.000474 0.167000 0 0 0 0 0 0 0
    Key 0.025795 0.208000 0 0 0 0 0 0 0
    Key 0.074596 0.250000 0 0 0 0 0 0 0
    Key 0.128663 0.292000 0 0 0 0 0 0 0
    Key 0.186406 0.333000 0 0 0 0 0 0 0
    Key 0.251166 0.375000 0 0 0 0 0 0 0
    Key 0.316542 0.417000 0 0 0 0 0 0 0
    Key 0.383262 0.458000 0 0 0 0 0 0 0
    Key 0.448082 0.500000 0 0 0 0 0 0 0
    Key 0.508080 0.542000 0 0 0 0 0 0 0
    Key 0.564506 0.583000 0 0 0 0 0 0 0
    Key 0.613517 0.625000 0 0 0 0 0 0 0
    Key 0.650631 0.667000 0 0 0 0 0 0 0
    Key 0.676468 0.708000 0 0 0 0 0 0 0
    Key 0.693067 0.750000 0 0 0 0 0 0 0
    Key 0.701389 0.792000 0 0 0 0 0 0 0
    Key 0.701126 0.833000 0 0 0 0 0 0 0
    Key 0.692846 0.875000 0 0 0 0 0 0 0
    Key 0.676476 0.917000 0 0 0 0 0 0 0
    Key 0.652539 0.958000 0 0 0 0 0 0 0
    Key 0.621548 1.000000 0 0 0 0 0 0 0
    Key 0.570840 1.042000 0 0 0 0 0 0 0
    Key 0.503023 1.083000 0 0 0 0 0 0 0
    Key 0.426787 1.125000 0 0 0 0 0 0 0
    Key 0.345092 1.167000 0 0 0 0 0 0 0
    Key 0.267835 1.208000 0 0 0 0 0 0 0
    Key 0.206891 1.250000 0 0 0 0 0 0 0
    Key 0.181398 1.292000 0 0 0 0 0 0 0
    Key 0.194628 1.333000 0 0 0 0 0 0 0
    Key 0.240181 1.375000 0 0 0 0 0 0 0
    Key 0.302853 1.417000 0 0 0 0 0 0 0
    Key 0.326313 1.458000 0 0 0 0 0 0 0
    Key 0.336029 1.500000 0 0 0 0 0 0 0
    Key 0.346011 1.542000 0 0 0 0 0 0 0
    Key 0.356170 1.583000 0 0 0 0 0 0 0
    Key 0.365968 1.625000 0 0 0 0 0 0 0
    Key 0.374988 1.667000 0 0 0 0 0 0 0
    Key 0.383491 1.708000 0 0 0 0 0 0 0
    Key 0.391063 1.750000 0 0 0 0 0 0 0
    Key 0.397352 1.792000 0 0 0 0 0 0 0
    Key 0.402401 1.833000 0 0 0 0 0 0 0
    Key 0.405688 1.875000 0 0 0 0 0 0 0
    Key 0.406715 1.917000 0 0 0 0 0 0 0
    Key 0.404777 1.958000 0 0 0 0 0 0 0
    Key 0.399337 2.000000 0 0 0 0 0 0 0
    Key 0.391425 2.042000 0 0 0 0 0 0 0
    Key 0.381309 2.083000 0 0 0 0 0 0 0
    Key 0.369600 2.125000 0 0 0 0 0 0 0
    Key 0.356937 2.167000 0 0 0 0 0 0 0
    Key 0.342940 2.208000 0 0 0 0 0 0 0
    Key 0.328101 2.250000 0 0 0 0 0 0 0
    Key 0.312971 2.292000 0 0 0 0 0 0 0
    Key 0.296984 2.333000 0 0 0 0 0 0 0
    Key 0.280710 2.375000 0 0 0 0 0 0 0
    Key 0.264848 2.417000 0 0 0 0 0 0 0
    Key 0.249293 2.458000 0 0 0 0 0 0 0
    Key 0.237759 2.500000 0 0 0 0 0 0 0
    Key 0.227130 2.542000 0 0 0 0 0 0 0
    Key 0.216494 2.583000 0 0 0 0 0 0 0
    Key 0.206109 2.625000 0 0 0 0 0 0 0
    Key 0.195472 2.667000 0 0 0 0 0 0 0
    Key 0.184838 2.708000 0 0 0 0 0 0 0
    Key 0.174468 2.750000 0 0 0 0 0 0 0
    Key 0.172932 2.792000 0 0 0 0 0 0 0
    Key 0.172906 2.833000 0 0 0 0 0 0 0
    Key 0.172879 2.875000 0 0 0 0 0 0 0
    Key 0.172853 2.917000 0 0 0 0 0 0 0
    Key 0.172827 2.958000 0 0 0 0 0 0 0
    Key 0.172802 3.000000 0 0 0 0 0 0 0
    Key 0.172778 3.042000 0 0 0 0 0 0 0
    Key 0.172756 3.083000 0 0 0 0 0 0 0
    Key 0.172738 3.125000 0 0 0 0 0 0 0
    Key 0.172731 3.167000 0 0 0 0 0 0 0
    Key 0.172731 3.208000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Cheek.Puffed-Sucked.DL"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Cheek.Puffed-Sucked.DR"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Cheek.Puffed-Sucked.UL"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Cheek.Puffed-Sucked.UR"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.A"
  { Envelope
    35
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.750000 0 0 0 0 0 0 0
    Key -0.049542 0.792000 0 0 0 0 0 0 0
    Key -0.005912 0.833000 0 0 0 0 0 0 0
    Key 0.550411 0.875000 0 0 0 0 0 0 0
    Key 0.997485 0.917000 0 0 0 0 0 0 0
    Key 0.917108 0.958000 0 0 0 0 0 0 0
    Key 0.682036 1.000000 0 0 0 0 0 0 0
    Key 0.479380 1.042000 0 0 0 0 0 0 0
    Key 0.335140 1.083000 0 0 0 0 0 0 0
    Key 0.200205 1.125000 0 0 0 0 0 0 0
    Key 0.077823 1.167000 0 0 0 0 0 0 0
    Key 0.000368 1.208000 0 0 0 0 0 0 0
    Key 0.408324 1.250000 0 0 0 0 0 0 0
    Key 0.871930 1.292000 0 0 0 0 0 0 0
    Key 1.115642 1.333000 0 0 0 0 0 0 0
    Key 0.548282 1.375000 0 0 0 0 0 0 0
    Key -0.000004 1.417000 0 0 0 0 0 0 0
    Key -0.082388 1.458000 0 0 0 0 0 0 0
    Key -0.043399 1.500000 0 0 0 0 0 0 0
    Key -0.000050 1.542000 0 0 0 0 0 0 0
    Key 0.000000 1.583000 0 0 0 0 0 0 0
    Key 0.000000 1.792000 0 0 0 0 0 0 0
    Key -0.000000 1.833000 0 0 0 0 0 0 0
    Key -0.072840 1.875000 0 0 0 0 0 0 0
    Key 0.000004 1.917000 0 0 0 0 0 0 0
    Key 0.576353 1.958000 0 0 0 0 0 0 0
    Key 1.092786 2.000000 0 0 0 0 0 0 0
    Key 0.964185 2.042000 0 0 0 0 0 0 0
    Key 0.613398 2.083000 0 0 0 0 0 0 0
    Key 0.271408 2.125000 0 0 0 0 0 0 0
    Key -0.000002 2.167000 0 0 0 0 0 0 0
    Key -0.036282 2.208000 0 0 0 0 0 0 0
    Key -0.000028 2.250000 0 0 0 0 0 0 0
    Key 0.000000 2.292000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.E"
  { Envelope
    11
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 1.250000 0 0 0 0 0 0 0
    Key -0.063882 1.292000 0 0 0 0 0 0 0
    Key -0.005897 1.333000 0 0 0 0 0 0 0
    Key 0.610259 1.375000 0 0 0 0 0 0 0
    Key 1.000000 1.417000 0 0 0 0 0 0 0
    Key 0.763051 1.458000 0 0 0 0 0 0 0
    Key 0.348936 1.500000 0 0 0 0 0 0 0
    Key 0.004941 1.542000 0 0 0 0 0 0 0
    Key -0.067077 1.583000 0 0 0 0 0 0 0
    Key 0.000000 1.625000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.F-V"
  { Envelope
    13
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.917000 0 0 0 0 0 0 0
    Key -0.043163 0.958000 0 0 0 0 0 0 0
    Key -0.073570 1.000000 0 0 0 0 0 0 0
    Key 0.000002 1.042000 0 0 0 0 0 0 0
    Key 0.227493 1.083000 0 0 0 0 0 0 0
    Key 0.517926 1.125000 0 0 0 0 0 0 0
    Key 0.812447 1.167000 0 0 0 0 0 0 0
    Key 0.999780 1.208000 0 0 0 0 0 0 0
    Key 0.008759 1.250000 0 0 0 0 0 0 0
    Key -0.061053 1.292000 0 0 0 0 0 0 0
    Key -0.000072 1.333000 0 0 0 0 0 0 0
    Key 0.000000 1.375000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.K-G"
  { Envelope
    16
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.208000 0 0 0 0 0 0 0
    Key -0.000000 0.250000 0 0 0 0 0 0 0
    Key -0.016754 0.292000 0 0 0 0 0 0 0
    Key -0.053653 0.333000 0 0 0 0 0 0 0
    Key -0.073627 0.375000 0 0 0 0 0 0 0
    Key -0.003912 0.417000 0 0 0 0 0 0 0
    Key 0.448218 0.458000 0 0 0 0 0 0 0
    Key 0.999639 0.500000 0 0 0 0 0 0 0
    Key 0.493096 0.542000 0 0 0 0 0 0 0
    Key 0.004149 0.583000 0 0 0 0 0 0 0
    Key -0.071828 0.625000 0 0 0 0 0 0 0
    Key -0.063481 0.667000 0 0 0 0 0 0 0
    Key -0.028192 0.708000 0 0 0 0 0 0 0
    Key -0.000122 0.750000 0 0 0 0 0 0 0
    Key 0.000000 0.792000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.L"
  { Envelope
    28
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key -0.012777 0.042000 0 0 0 0 0 0 0
    Key -0.038328 0.083000 0 0 0 0 0 0 0
    Key -0.062267 0.125000 0 0 0 0 0 0 0
    Key -0.073958 0.167000 0 0 0 0 0 0 0
    Key -0.061314 0.208000 0 0 0 0 0 0 0
    Key 0.000002 0.250000 0 0 0 0 0 0 0
    Key 0.174018 0.292000 0 0 0 0 0 0 0
    Key 0.474289 0.333000 0 0 0 0 0 0 0
    Key 0.811244 0.375000 0 0 0 0 0 0 0
    Key 0.999843 0.417000 0 0 0 0 0 0 0
    Key 0.673379 0.458000 0 0 0 0 0 0 0
    Key 0.006315 0.500000 0 0 0 0 0 0 0
    Key -0.055665 0.542000 0 0 0 0 0 0 0
    Key -0.000032 0.583000 0 0 0 0 0 0 0
    Key 0.000000 0.625000 0 0 0 0 0 0 0
    Key 0.000000 1.375000 0 0 0 0 0 0 0
    Key -0.000000 1.417000 0 0 0 0 0 0 0
    Key -0.039118 1.458000 0 0 0 0 0 0 0
    Key -0.074007 1.500000 0 0 0 0 0 0 0
    Key -0.004671 1.542000 0 0 0 0 0 0 0
    Key 0.507078 1.583000 0 0 0 0 0 0 0
    Key 1.000000 1.625000 0 0 0 0 0 0 0
    Key 0.578785 1.667000 0 0 0 0 0 0 0
    Key 0.006265 1.708000 0 0 0 0 0 0 0
    Key -0.066655 1.750000 0 0 0 0 0 0 0
    Key -0.000125 1.792000 0 0 0 0 0 0 0
    Key 0.000000 1.833000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.M"
  { Envelope
    23
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.500000 0 0 0 0 0 0 0
    Key -0.068077 0.542000 0 0 0 0 0 0 0
    Key -0.003956 0.583000 0 0 0 0 0 0 0
    Key 0.249258 0.625000 0 0 0 0 0 0 0
    Key 0.551512 0.667000 0 0 0 0 0 0 0
    Key 0.837137 0.708000 0 0 0 0 0 0 0
    Key 0.999386 0.750000 0 0 0 0 0 0 0
    Key 0.683521 0.792000 0 0 0 0 0 0 0
    Key 0.006349 0.833000 0 0 0 0 0 0 0
    Key -0.060754 0.875000 0 0 0 0 0 0 0
    Key -0.000047 0.917000 0 0 0 0 0 0 0
    Key 0.000000 0.958000 0 0 0 0 0 0 0
    Key 0.000000 1.708000 0 0 0 0 0 0 0
    Key -0.074647 1.750000 0 0 0 0 0 0 0
    Key -0.009998 1.792000 0 0 0 0 0 0 0
    Key 1.293822 1.833000 0 0 0 0 0 0 0
    Key 1.274993 1.875000 0 0 0 0 0 0 0
    Key 0.999995 1.917000 0 0 0 0 0 0 0
    Key 0.481637 1.958000 0 0 0 0 0 0 0
    Key -0.000004 2.000000 0 0 0 0 0 0 0
    Key -0.063337 2.042000 0 0 0 0 0 0 0
    Key 0.000000 2.083000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.O"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.P-B"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.S"
  { Envelope
    1
    Key 0 0 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.T"
  { Envelope
    13
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.583000 0 0 0 0 0 0 0
    Key -0.026350 0.625000 0 0 0 0 0 0 0
    Key -0.061487 0.667000 0 0 0 0 0 0 0
    Key -0.072564 0.708000 0 0 0 0 0 0 0
    Key -0.007628 0.750000 0 0 0 0 0 0 0
    Key 0.437401 0.792000 0 0 0 0 0 0 0
    Key 0.999636 0.833000 0 0 0 0 0 0 0
    Key 0.543743 0.875000 0 0 0 0 0 0 0
    Key 0.005039 0.917000 0 0 0 0 0 0 0
    Key -0.073418 0.958000 0 0 0 0 0 0 0
    Key -0.031843 1.000000 0 0 0 0 0 0 0
    Key 0.000000 1.042000 0 0 0 0 0 0 0
    Behaviors 1 1
  }
}
{ KeyedMorph
  "Dial.ah"
  { Envelope
    40
    Key 0.000000 0.000000 0 0 0 0 0 0 0
    Key 0.000000 0.417000 0 0 0 0 0 0 0
    Key -0.050768 0.458000 0 0 0 0 0 0 0
    Key -0.005883 0.500000 0 0 0 0 0 0 0
    Key 0.630646 0.542000 0 0 0 0 0 0 0
    Key 0.999839 0.583000 0 0 0 0 0 0 0
    Key 0.848920 0.625000 0 0 0 0 0 0 0
    Key 0.573456 0.667000 0 0 0 0 0 0 0
    Key 0.263619 0.708000 0 0 0 0 0 0 0
